First, the health application vs in game data shows a missing 63.5km. This could be due to walking without the application being open. But I don't walk that often with the application closed. Especially since the majority of my distance is in the past week when I started to try for the achievement hard core. A maximum of 10% of the distance would be accounted for by app closure and that only accounts for 16km. Still a lot missing.
Second, the application logs a bunch of my driving distance when I'm driving around ball farming or blitzing gyms. It is probably not off by MORE than my data shows due to this, but it most likely removes the variance from walking while not in the application itself.
Date | Miles via iPhone | Kilometers via iPhone |
July 6 2016 | 2.4 | 3.86 |
July 7 2016 | 1.98 | 3.19 |
July 8 2016 | 2.81 | 4.52 |
July 9 2016 | 5.82 | 9.37 |
July 10 2016 | 4.88 | 7.85 |
July 11 2016 | 3.9 | 6.28 |
July 12 2016 | 3.32 | 5.34 |
July 13 2016 | 6.29 | 10.12 |
July 14 2016 | 3.58 | 5.76 |
July 15 2016 | 8.11 | 13.05 |
July 16 2016 | 6.08 | 9.78 |
July 17 2016 | 8.94 | 14.39 |
July 18 2016 | 8.03 | 12.92 |
July 19 2016 | 8.39 | 13.50 |
July 20 2016 | 8.04 | 12.94 |
July 21 2016 | 9.2 | 14.81 |
July 22 2016 | 9.8 | 15.77 |
Totals | 101.57 | 163.46 |
I'm now trying for the Jogger Gold Badge. That would be another 900 miles which is going to take a LOT of time. I'll try to update the distance reporting for each 100km series to see if Niantic fixes their issues. If they do, we should get to 200km after another 60 miles of reported distance. Maybe even less if I continue to get a few extra kilometers while driving around as well.
Date | Miles via iPhone | Kilometers via iPhone |
July 23 2016 | 4.31 | 6.94 |
July 24 2016 | 4.43 | 7.12 |
July 25 2016 | 9.42 | 15.17 |
July 26 2016 | 11.44 | 18.41 |
July 27 2016 | 13.84 | 22.27 |
July 28 2016 | 14.16 | 22.79 |
July 29 2016 | 8.11 | 13.06 |
July 30 2016 | 11.86 | 19.09 |
Totals | 77.57 | 124.85 |
Adding another 98.6km to the badge we are now at 124.85. So the margin of error is much lower in recent weeks. I do believe I got a lot more "car time" though and I also road the bus a few times. I'll keep running the experiment until I reach the full 1000km which will likely be in December once I account for going back to work and reducing overall time spent playing Pokemon GO each day. Even if I get 8-10 miles it will likely be running or on a treadmill and not playing as much Pokemon GO.
No comments:
Post a Comment